2003 Mixed Sale Results
September 9, 2003
Hips 1
- 50 ~ 51 - 100 ~ 101
- 150 ~ 151 - 181
STATISTICS AND COMPARATIVES
| 2002 | 2003 | |||
| Total | 165 | *Total | 181 | |
| Sold | 111 | Sold | 114 | |
| Withdrawn | 11 | Withdrawn | 12 | |
| Not Sold | 43 | Not Sold | 55 | |
| Buy Backs | Buy Backs | |||
| Average | 7,944 | Average | 10,618 | |
| Gross | 881,800 | Gross | 1,210,400 | |
| Weanlings | Weanlings | |||
| Gross | 6,200 | Gross | ||
| Sold | 4 | Sold | ||
| Not Sold | 6 | Not Sold | ||
| Average | 1,550 | Average | ||
| Broodmares | *Broodmares | |||
| Gross | 23,200 | Total | 3,900 | |
| Sold | 7 | Sold | 2 | |
| Not Sold | 6 | Not Sold | 4 | |
| Average | 3,314 | Average | 1,950 | |
| HRA | HRA | |||
| Gross | 3,000 | Total | 5,700 | |
| Sold | 3 | Sold | 2 | |
| Not Sold | 3 | Not Sold | 2 | |
| Average | 1,000 | Average | 2,850 | |
| Yearlings | *Yearlings | |||
| Gross | 849,400 | Total | 1,179,300 | |
| Sold | 97 | Sold | 108 | |
| Not Sold | 28 | Not Sold | 49 | |
| Average | 8,848 | Average | 10,919 | |
| Stallion | Shares | |||
| Gross | $15,000 | |||
| Sold | 1 | |||
Hips 1 - 50 ~ 51 - 100 ~ 101 - 150 ~ 151 - 181
Copyright
© March 1, 2000 drawingaway
graphics. All rights reserved.
Designed by drawingaway graphics.
Best viewed at 1024 x 768