2004 Hastings Performance and Earnings (A - L) (M - Z)

Horse Breeder Starts Wins 2nds 3rds 04 Earn. Lifetime
A Darling Orchid Graeme Mottishaw 3 0 1 1 $3,153 $3,153
A J's Ticket Canada West Ranches 14 0 3 2 $10,351 $13,779
A Regal Reflection Mike & Linda Oslanski 7 0 0 0 $2,286 $29,477
A Sleeve for Eve Tom Hall 1 0 0 0 $0 $0
A Step Beyond Mel Snow & Fran Snow 2 0 0 0 $0 $14,343
A Trick for You Canada West Ranches 5 2 1 0 $14,656 $14,656
Abbott Kinghaven Farms Limited 3 0 0 0 $0 $8,400
Above the Clouds Merv Nelson 7 2 0 4 $25,693 $25,693
Accidental Magic Mr. & Mrs. C. Sargent 3 1 1 1 $20,874 $23,470
Action Hero Cathy McKie 3 1 0 0 $7,390 $7,390
Actxotic Randy Mills 13 1 4 3 $17,403 $82,884
Adanac Canada West Ranches & Mr. & Mrs. H. J. Barroby 12 1 2 1 $15,068 $214,485
After the Knight Mr. & Mrs. J. Wainwright 4 1 1 1 $33,033 $33,033
Agent Q Double J Stables 3 0 1 0 $2,444 $2,444
Aggressive Edge Steve Taylor & Barbara Taylor 5 0 1 0 $2,339 $4,266
Aggressive Miss Vicki Anderson 4 1 0 0 $9,546 $9,546
Agro Paul Joseph Varni 12 2 3 0 $27,180 $46,440
Aim for the Wire Linda L. Schroetlin 3 1 0 1 $17,893 $17,893
Aint No Connection Jim Clyne & Jean Clyne 11 2 3 1 $26,473 $56,136
Aja Amir Vahabzadeh 8 1 0 0 $10,309 $10,309
Al's Rose Jim Alendal 2 0 0 0 $0 $0
Alabama Rain Bryan C. Anderson & Carol A. Anderson 6 3 2 1 $136,784 $136,784
Alferrari A. Wrayton 10 3 1 2 $30,174 $64,218
Algonquin Farewell Elizabeth V. Brandt 7 0 0 1 $3,254 $11,697
Ali's Glori Sunnybrook Stables 1 0 0 1 $1,210 $17,013
Alii Kai Edward Lane, Marjorie Lane & Randy Lane 8 0 2 1 $19,653 $27,111
Alittlebitextra Elton H. Gunther 6 1 0 0 $13,625 $13,625
All About Elsie Dr. Bryan Anderson & Praven Sorensen 12 4 1 1 $30,628 $44,875
All About Me Mike Anderson 16 2 3 1 $25,459 $85,313
All Canadian Bent Tree Farm 4 0 0 1 $2,523 $2,523
All Is Calm Roy E. McLellan 11 2 2 3 $22,665 $24,238
All Round Cowgirl Janice Gray & Debbie Hughes 3 0 1 2 $18,861 $18,861
Allknightwithyou Buckey A. Stockwell 1 0 0 0 $0 $6,373
Always a Houston Dinesh Maniar & Getaway Farms 13 2 0 1 $14,342 $14,342
Always Annie's Dennis Dramon 10 2 1 1 $25,611 $59,834
Aly's Flyer Henry Booy 3 0 0 0 $1,044 $1,044
Aly's Martini Leo Shaw & Norma Shaw 3 1 1 0 $18,351 $21,950
Alybye Whitewood Farms 8 1 0 1 $10,610 $41,703
Amarillo Rose Battle Creek Farm 4 0 0 1 $5,275 $5,275
Amarillo Star Hocanaki Stable 11 1 0 3 $12,121 $76,306
Amarukontherocks Bruce Unwin 6 1 0 0 $7,322 $7,322
Amo a Mi Papa' Daniel M. Smith & Daniel W. Woodman 6 1 1 0 $8,835 $9,095
Anabatic Shauna Ferguson & Keith Ferguson 6 0 1 1 $6,019 $40,502
Andoras Attitude Diana Darling & Bill Chipman 5 0 0 3 $4,387 $13,558
Angel's Victor E Talus Ridge Farm 7 0 0 1 $2,705 $34,040
Angelina Rose Dr. Herb Battrum 3 0 0 1 $1,119 $1,119
Angie's Legacy Ron Crockett Inc. 6 1 2 1 $12,036 $27,645
Anita Lynn Mr. & Mrs. R. J. Bennett 3 0 0 1 $1,729 $1,729
Anointed One L. W. Sims 7 3 0 0 $20,820 $47,440
April Foolish Bruce Unwin 9 3 2 1 $59,253 $80,510
Aquina's Rose Dr. Bryan Anderson 4 0 0 0 $915 $37,522
Archers Image Roy E. McLellan 1 0 0 0 $0 $0
Are You Irish Bent Tree Farm 2 1 0 0 $9,831 $43,167
Area Code Linwood Stable 4 0 1 0 $11,739 $11,739
Arizona Sky Merv Nelson 12 4 2 1 $31,470 $42,589
Art's Prospect Del  Chase 3 0 1 0 $2,340 $17,349
Ashley 'n Robert Dr. & Mrs. A. L. Hallowell 1 0 0 0 $495 $1,275
Asian Son Guy Nesbitt 9 2 0 1 $13,026 $19,402
Aspiring Gold Saundra S. Kirkwood 2 1 0 0 $12,180 $16,825
Asset of Choice Doug Clyde 1 0 0 0 $0 $0
Astral Jawl Brothers 9 0 0 0 $2,440 $3,335
Astral Victor Luella M. Jensen 10 0 0 2 $3,090 $9,734
Astromaticat J. Alendal 3 0 1 1 $13,525 $13,525
Aunt Sophie Dr. Charles J. Barth 1 0 0 0 $0 $297,155
Autumn Legacy Canvasback Farms 8 1 1 0 $9,051 $9,051
Avalanche Bay Budget Stable 10 4 2 3 $78,613 $96,353
Avenging Kat Wanda Pooli 2 2 0 0 $73,786 $73,786
Away to Impress Sally Nims & Skip Away LLC 1 0 0 0 $0 $0
Awesome Feu Wilf Bing 6 1 2 0 $20,271 $28,835
B B Approval Canvasback Farms 2 0 0 0 $305 $1,087
B R Sweetie Derek & Beverly Green 1 0 0 0 $0 $244
B. B.'s Pride Justice Farm, Greg Justice, Steve Justice, Mike Bullock & Glen Combs 2 0 0 0 $0 $4,109
Backseat Becka Helen Klimes 5 3 1 0 $102,599 $102,599
Balarney's Magic Elton H. Gunther 1 0 0 0 $0 $0
Balazo Merv Nelson 1 0 0 0 $0 $0
Bamboo Orient U. M. A. Racing Stable 4 0 1 1 $9,388 $32,655
Bamboo Royal U. M. A. Racing Stable 1 0 0 0 $0 $0
Barb the Vet Black Canyon Thoroughbreds Ltd 2 0 0 0 $0 $0
Baron Balmoral Village Bus Service Ltd. 1 0 0 0 $0 $0
Baron Et All Bellevue Oaks 8 2 1 1 $23,516 $27,878
Baron the Big Red Wilf Bing 9 0 2 1 $5,492 $26,019
Baron's Prodigy Clearbrook Stock Farm 3 0 0 0 $0 $22,913
Baron's Rank Sandra Loseth 7 1 0 0 $6,102 $56,785
Basket of Dreams Bellevue Oaks 10 1 3 2 $33,614 $34,923
Bates Rockfield Farm 9 1 0 1 $20,610 $119,547
Beans On Toast Eagle Ridge Thoroughbreds, Len Harris & Bob MacPherson 12 0 2 1 $5,797 $13,156
Bearcat Jett Hank Feenstra 4 0 0 0 $810 $69,256
Beater Clearbrook Stock Farm 5 0 1 0 $3,653 $23,073
Beau Brass Denny Andrews 1 0 0 0 $0 $227,795
Beau Buddy Dr. Herb Battrum 2 0 0 0 $0 $0
Beau Jake Dr. Herbert A. Battrum 1 0 0 0 $305 $305
Beau Joey Dr. Herb Battrum 3 1 0 1 $7,221 $9,876
Beau Matt Dr. Herb Battrum 1 0 0 0 $0 $0
Beau Willie Dr. Herb Battrum 8 0 1 0 $4,169 $4,169
Beaulena Jack Lancaster, George Lancaster & Keith Lancaster 1 0 0 1 $3,025 $32,755
Beautiful Dreamer Mr. & Mrs. R. J. Bennett 1 0 0 0 $610 $13,505
Beauty of Bath Heather Blackmore & Jim Blackmore 1 0 0 0 $0 $0
Bella Coola Bebe Nick MacDonald 3 0 1 0 $2,034 $50,933
Bench Atara Jack Hatch & Barb Hatch 7 1 0 3 $9,978 $17,279
Bert's Babe Merv Nelson 1 0 0 0 $0 $0
Bert's Best Ernie Chu 12 2 1 1 $18,348 $18,904
Beyond Joy Ron King 3 0 0 0 $305 $27,517
Bird of Courage Dr. & Mrs. Bryan Anderson 9 0 4 0 $20,346 $126,226
Black Canyon City Basran Stables 6 0 2 0 $6,165 $6,705
Black Gem Canyon Farms 1 0 0 0 $0 $0
Blackjacks Rollin Lavonne Kellow 3 0 0 0 $0 $0
Blissful Morning Dale West 10 0 1 1 $5,020 $45,416
Blizzard Mountain Mr. & Mrs. R. J. Bennett 13 1 1 3 $22,318 $22,318
Blowin in the Wind David V. Forster 8 3 2 0 $121,410 $267,749
Blue Atlantis Athaide Stables, Henry Miller & Mary Miller 4 0 0 1 $1,119 $18,771
Blue Label Clearbrook Stock Farm 8 0 0 2 $3,763 $3,763
Blue Martinis Blaine H. Froats & Kathleen D. Froats 3 0 0 0 $610 $8,844
Blue Saffire Sandra M. Loseth 3 1 0 1 $12,621 $12,621
Bluesnorthernlight Ore Grade Inc. 5 0 1 0 $1,800 $1,800
Bobby Luvs P. R. Barbara Hunter 9 0 0 1 $3,545 $32,058
Bobbys Day Randy Mills 9 1 0 0 $7,209 $8,540
Bold 'n Keen Mr. & Mrs. Doug Hoggard 9 1 0 3 $36,966 $144,548
Bold Baron Clearbrook Stock Farm 1 0 0 0 $0 $0
Bold Encounter Blaine H. Froats & Kathleen D. Froats 1 0 0 0 $0 $0
Bold Temptress Deborah MacIntyre 2 0 0 1 $1,965 $1,965
Bold Texas Janice Gray & Debbie Hughes 5 1 2 0 $33,280 $85,901
Bold Times Canada West Ranches & Mr. & Mrs. H. J. Barroby 8 0 0 0 $1,322 $1,322
Bolivar Clearbrook Stock Farm 10 0 0 2 $5,559 $89,557
Bonny Danzer Shannon Spring Stables 5 1 0 0 $10,086 $10,086
Bookmaker Colonial Ridge Farm LLC 4 0 1 0 $3,749 $3,749
Boston Lass Battle Creek Farm 6 0 0 0 $1,809 $1,809
Bounty Miss Ed DeJoy 6 0 0 0 $0 $5,760
Brass Courage Al & Bunny Noren 1 0 0 0 $0 $70
Brass Key Barbara Webb 2 0 2 0 $4,068 $109,413
Brass Robin A. T. Crichton 1 0 0 0 $0 $15,325
Brassy Crystal Mr. & Mrs. R. J. Bennett 3 0 0 1 $2,194 $2,194
Brave Miss Dale Mahlum 4 1 0 0 $14,280 $83,062
Briartic Jade Hazeldene Farm Ltd. & Mr. & Mrs. W. Glasier 4 0 0 0 $0 $100
Bright N Foxy Van Chrysanthous 2 0 0 0 $0 $0
Brutus Maximus Jim Alendal 3 1 0 0 $6,712 $8,157
Brymic's Treasure Coulter Cattle Company 8 0 0 3 $5,277 $38,050
Buckeye Bates R. M. Hall & Linda K. Adcock 7 2 1 2 $37,961 $183,251
Bullinsky Marshall Naify Revocable Trust 6 1 1 2 $10,302 $61,708
Bullseye Bess L. MacDougall 13 2 1 3 $60,810 $73,746
Bullseye Bill L. MacDougall 10 2 1 0 $20,901 $106,779
Bunny's Return Edith M. Currie 5 2 1 0 $14,238 $14,238
Burma Road Salishan Meadows 1 0 0 0 $0 $0
C J Come Home Canada West Ranches 6 1 0 1 $15,004 $15,004
C Major Mr. & Mrs. R. J. Bennett 3 0 0 1 $2,130 $2,750
Cahill Ruler Luce Horse Ranch 4 2 0 0 $16,767 $16,767
Caledonia Road David Milburn & Donald Muldoon 2 0 0 0 $1,650 $18,775
Caliterra Ralph Jesiak 10 3 1 0 $33,263 $33,263
Call Me Silver Mr. & Mrs. E. M. Dittloff & K. Dittloff 6 0 1 0 $3,534 $3,534
Caller Dixie Mr. & Mrs. R. J. Bennett 1 0 0 0 $305 $305
Callmetony T. V. Smith & Thomas L. Nichols 2 0 1 0 $6,190 $35,745
Camberley Dr. & Mrs. Bryan Anderson 3 0 0 2 $3,604 $36,874
Canadian Deputy Tod Mtn. Thoroughbreds 4 0 1 1 $4,228 $4,228
Canadian Trick Red Rock Farm 2 0 0 0 $0 $556
Canadian Way Mr. & Mrs. William C. Nelson, Jr. 13 0 4 4 $11,969 $12,827
Capria Ralph Jesiak 15 2 1 2 $21,874 $22,528
Captain Des Doug Hoggard 1 0 0 0 $0 $71,654
Captain Dudley Terry Black 2 0 0 1 $1,355 $1,355
Carden Road Dan Lee 3 1 0 0 $7,922 $12,402
Cariboo Prospector Nancy C. Shuford 9 0 3 2 $48,592 $90,262
Carisma One Ralph Jesiak 14 2 2 1 $20,582 $20,582
Carson's Angel Chance Farm 1 0 0 0 $363 $363
Casey B L. Barroby & F. Barroby 6 1 1 2 $10,847 $24,027
Cassidy County Dan Lee 5 1 0 2 $12,682 $12,682
Cassidy Princess Dan Lee 9 2 2 0 $23,211 $48,082
Cat's a Prowler Betsy R. Kuster & Woodford R. Baumgardner 9 1 0 1 $8,434 $8,434
Catahoula Rose Dr. & Mrs. Bryan Anderson 9 0 0 0 $11,652 $256,934
Cater to Sarah Mr. & Mrs. R. J. Bennett 1 0 0 0 $0 $0
Cathay West Canyon Farms 4 0 0 0 $0 $0
Caustic Fusion Helen Klimes 4 0 0 2 $7,484 $7,484
Cayerless and Bold Mr. And Mrs. John J. Cayer 5 1 0 0 $13,797 $62,862
Cellular Sarah R Bar S Thoroughbreds 3 0 0 2 $3,454 $3,454
Celt Battle Creek Farm 6 1 0 2 $21,705 $124,692
Celtic Dance Eileen Lucas 11 2 0 0 $14,862 $57,892
Champagne Royale Budget Stable 2 1 1 0 $16,240 $16,240
Charming Cherokee Nicole Zitani & Ramon Rangel 6 0 0 1 $2,340 $10,140
Chase Creek Sid Martin 12 2 3 0 $20,472 $50,643
Chaste Fondness Tod Mtn Thoroughbred 1 0 0 1 $1,119 $16,688
Cheatin Charlie D. Terry & R. Buchanan 6 1 0 0 $7,037 $24,806
Chicka Hermosa Al Carpenito 6 3 2 0 $26,360 $54,783
Chief Swan Paulson Bros. Ranch 5 1 1 0 $8,383 $114,340
Chilkat Jim Eccott 1 1 0 0 $6,441 $6,441
Chilly Flier John Van Loon 1 0 0 0 $0 $0
Cindy Ridge Canyon Farms 5 0 0 0 $0 $0
Cinnamon Brown Eagle Ridge Thoroughbreds & Bob MacPherson 5 2 1 1 $36,544 $36,544
Cisco 'n' Vic Concepcion Mabanta 13 3 1 1 $23,933 $36,975
City Sprint Janis R. Whitham 2 0 0 0 $0 $0
Clairified Canvasback Farms 4 1 0 0 $12,978 $12,978
Class Choice Ray Stark 1 0 0 0 $1,188 $44,248
Classifier Red Rock Farm 14 0 1 2 $6,142 $14,411
Cleata D Lori M Witts 2 0 1 1 $3,153 $3,153
Cliffs of Dover Old English Rancho 9 2 2 0 $24,996 $26,136
Clown Prince R. M. Hall 13 0 4 1 $10,170 $14,432
Coeur Joie Battle Creek Farm 5 0 1 1 $9,863 $9,863
Collingwood Bill Grindlay 1 0 0 0 $0 $0
Colondelivery C. Crawford 4 0 0 0 $3,561 $87,499
Columbia Moon Andrea Ernst 2 2 0 0 $29,357 $29,357
Comic Opera Shirley Eccott & Dr. & Mrs. Bryan Anderson 9 1 0 0 $12,076 $85,515
Commanding Force Eileen Lucas & Marion MacHaffie 12 1 1 2 $10,679 $11,333
Commodore Craig Village Bus Service Ltd 8 1 3 2 $51,153 $211,234
Consenting Len Harris 5 0 0 1 $1,611 $3,463
Cool Crown Canvasback Farms 1 0 0 0 $726 $726
Coolridge Cat Kelvin Joseph 2 1 1 0 $8,136 $8,136
Copper Moon Mr. & Mrs. R. J. Bennett 2 0 0 0 $820 $820
Coral Gold Hazeldene Farm, Ltd. 6 1 0 1 $7,851 $7,851
Count Your Nickles Roy E. McLellan 13 2 4 1 $23,050 $37,672
Country Basket Coal Creek Farm 1 0 0 0 $0 $4,993
Country Kat Roy Jackson 5 1 1 0 $46,529 $48,669
County Time Kat Lynda Jackson & Lottieann Kerr 9 0 0 1 $1,766 $17,246
Cowgirl Tough Char Clark Thoroughbreds 3 1 1 0 $8,418 $8,418
Coyote Cowgirl Mr. & Mrs. R. J. Bennett 3 0 0 0 $1,062 $22,616
Crack Corn Gloria Pearson 1 0 0 0 $0 $507
Craigend Clearbrook Stock Farm 2 0 0 1 $1,119 $1,119
Crastinator Ralph Evan Bodine 1 0 0 0 $0 $4,090
Crimson Mint Jawl Brothers 9 1 0 5 $19,954 $71,451
Crystal Gala R. Jacobson & D. Jacobson 11 1 1 1 $21,602 $37,086
Current Miss Bella Thoroughbreds 6 0 1 2 $4,720 $4,720
D D's Big Hug Mr. & Mrs. Doug Hoggard 4 0 0 0 $688 $688
Da Noodles Jim Hambleton Jr. 1 0 0 0 $0 $450
Dainty Dish Clearbrook Stock Farm 4 0 0 0 $0 $0
Daisy Daisy Dr. & Mrs. Bryan Anderson 6 1 1 0 $8,325 $8,325
Danaly Miss May Threlkeld 1 0 0 0 $0 $488
Dance Act Randy Mills 8 0 1 2 $5,775 $5,775
Dance With Delight Nelson Taylor 6 1 1 0 $9,758 $9,758
Dancer's Honour San Rafael Racing Stables Inc. 8 2 1 1 $16,041 $16,041
Dancewithavictor TNT Stables & Strange Range Stables 8 4 1 0 $73,235 $178,520
Dancewithavixen Cliff Baldwin 6 3 2 1 $108,674 $496,039
Danceworth R. Langhout 1 0 0 0 $0 $0
Dancing Lehsa Anthony Beruschi & Hazeldened Farm LTD 5 0 0 2 $2,238 $2,238
Danielo Little Mountain Stables 3 0 0 0 $540 $11,474
Daring Mood Budget Stables 8 3 0 1 $44,425 $53,137
Darlin Maggie Dr. Lois Philp 1 0 0 0 $0 $15,820
Dash of Blue Thomas Thoroughbred 2 0 0 0 $0 $10,669
Dawn of Time Arnie Turner & Joan Turner 4 0 0 0 $1,349 $1,349
Daydreams Ken Marcinko 2 0 0 0 $0 $19,016
Deadly Tonic Canyon Farms 9 1 2 2 $16,436 $16,436
Deco Gary E. Peterson 2 0 0 0 $1,218 $1,218
Dee's Love Mr. & Mrs. Doug Hoggard 4 0 0 0 $2,681 $100,001
Defrere's Image Roy E. McLellan 10 0 2 3 $24,181 $52,603
Delta Decorum Grayross Stable Ltd. 1 0 0 0 $0 $0
Delta Kat Jack Hoggard 5 0 0 1 $2,474 $19,640
Delta Monarch Mr. & Mrs. E. M. Dittloff & K. Dittloff 4 0 0 2 $6,422 $6,422
Delta Pirate Mr. & Mrs. E. M. Dittloff & K. Dittloff 15 1 4 2 $20,120 $20,834
Demonigal Bent Tree Farm 6 1 0 1 $13,634 $22,246
Devdrudan Danny Malet 4 2 0 0 $18,049 $18,049
Develish Turn Douglas Rowland, Calvin Read & Brenda Read 4 1 0 0 $6,102 $34,193
Devil in the Sky Jennifer Warner 3 0 0 0 $0 $53,592
Devil's Act Blaine H. Froats & Kathleen D. Froats 3 0 0 0 $0 $0
Devil's Eclipse Eugene M. Hammersmith 9 3 2 1 $49,649 $54,301
Devil's Magic Blaine Froats, Kathleen Froats & Battle Creek Farm 2 0 0 0 $739 $739
Devil'sdime Kathy Lafontaine & David Lafontaine 3 0 1 0 $4,588 $16,925
Devilastro Mauro Comensoli 8 2 2 1 $34,738 $179,672
Diamond Finish Frank Barroby, Lynn Barroby & Sharlea Stable 12 2 1 1 $19,106 $20,415
Diamond Terner Lee R. Oakford 4 2 0 0 $25,234 $26,984
Digger of Diamonds Gil Bourguignon 12 0 2 0 $13,359 $26,891
Digger's Pride Mr. & Mrs. E. Patzer & Concepcion Mabanta 3 1 0 0 $6,102 $6,102
Directors Choice Barry Lee 13 1 2 1 $12,340 $14,862
Dirt Devil Drew Bent Tree Farm 11 2 0 1 $26,854 $26,854
Discernment Mr. & Mrs. Martin J. Wygod 4 0 1 0 $4,214 $83,612
Dixieland Rose Mr. & Mrs. R. J. Bennett 15 1 4 2 $18,627 $34,816
Don'tsellmeshort Mary H. Caldwell 2 0 1 0 $15,570 $402,365