2006 LEADING BRITISH COLUMBIA SIRES (click image for 2006 stallion farm index) |

VYING VICTOR
2006
B.C. LEADING ACTIVE SIRES BY MONEY WON |
|||||||
Rrs |
Wrs |
Wns |
Stk Wrs |
Ytd Earnings |
Wrs/Rrs |
Avg/Rr |
|
| Vying Victor | 110 | 60 | 108 | 3 | 1,522,381 | 54.5 | $13,840 |
| Stephanotis | 56 | 32 | 56 | 2 | 823,257 | 57.1 | $14,701 |
| Katahaula County | 78 | 36 | 63 | 4 | 795,135 | 46.2 | $10,194 |
| Regal Intention | 62 | 38 | 55 | 1 | 744,657 | 61.3 | $12,011 |
| Mass Market | 38 | 19 | 27 | 1 | 560,566 | 50.0 | $14,752 |
| Dixieland Brass | 41 | 24 | 42 | 3 | 540,242 | 58.5 | $13,177 |
| Alfaari | 39 | 17 | 33 | 0 | 398,155 | 43.6 | $10,209 |
| Feu d'Enfer | 37 | 18 | 30 | 1 | 382,893 | 48.6 | $10,348 |
| Western Trick | 28 | 14 | 20 | 0 | 291,537 | 50.0 | $10,412 |
| Silver Fox | 31 | 17 | 21 | 0 | 287,204 | 54.8 | $9,265 |
| Yoonevano | 42 | 14 | 15 | 1 | 282,087 | 33.3 | $6,716 |
| Baron de Vaux | 28 | 17 | 26 | 0 | 262,777 | 60.7 | $9,385 |
| Millennium Allstar | 10 | 7 | 9 | 1 | 258,199 | 70.0 | $25,820 |
| Devil On Ice | 18 | 7 | 10 | 1 | 191,197 | 38.9 | $10,622 |
| Net Asset | 15 | 8 | 17 | 2 | 174,809 | 53.3 | $11,654 |
| Orchid's Devil | 13 | 6 | 11 | 0 | 150,452 | 46.2 | $11,573 |
| Turbulent Kris | 16 | 7 | 11 | 0 | 137,637 | 43.8 | $8,602 |
| Amaruk | 7 | 4 | 8 | 0 | 134,344 | 57.1 | $19,192 |
| Alybro | 19 | 8 | 11 | 0 | 128,052 | 42.1 | $6,740 |
| Malmo | 17 | 4 | 8 | 0 | 121,074 | 23.5 | $7,122 |
| Ringside | 14 | 8 | 11 | 0 | 112,251 | 57.1 | $8,018 |
| Diamond Sword | 9 | 3 | 7 | 0 | 109,477 | 33.3 | $12,164 |
| King of Cats | 7 | 5 | 10 | 0 | 101,386 | 71.4 | $14,484 |
| Light of Mine | 13 | 6 | 7 | 1 | 92,539 | 46.2 | $7,118 |
| Real West | 7 | 2 | 3 | 1 | 86,232 | 28.6 | $12,319 |
| Mantles Star (GB) | 10 | 9 | 13 | 1 | 84,600 | 90.0 | $8,460 |
| Captain Collins (I | 8 | 4 | 6 | 0 | 69,008 | 50.0 | $8,626 |
| Humpty's Hoedo | 11 | 4 | 5 | 0 | 61,479 | 36.4 | $5,589 |
| Wandering | 8 | 4 | 4 | 0 | 59,466 | 50.0 | $7,433 |
| Royal Albert Hall | 7 | 4 | 6 | 1 | 52,331 | 57.1 | $7,476 |
| Nightofthegaelics | 6 | 2 | 6 | 0 | 51,455 | 33.3 | $8,576 |
| Mombo Gambo | 5 | 2 | 4 | 0 | 34,316 | 40.0 | $6,863 |
| Cool Halo | 4 | 2 | 3 | 1 | 32,256 | 50.0 | $8,064 |
| Bastogne | 5 | 3 | 4 | 0 | 31,649 | 60.0 | $6,330 |
| Easy Squeezy | 4 | 1 | 3 | 0 | 30,910 | 25.0 | $7,728 |
| Persian Star | 6 | 3 | 4 | 0 | 29,251 | 50.0 | $4,875 |
| Royal Dixie | 5 | 2 | 2 | 0 | 29,084 | 40.0 | $5,817 |
| Happy Trap | 7 | 3 | 6 | 0 | 27,612 | 42.9 | $3,945 |
| Let's Go Blue | 5 | 2 | 2 | 0 | 24,915 | 40.0 | $4,983 |
| Sky White | 11 | 3 | 3 | 0 | 22,050 | 27.3 | $2,005 |
| Repletion | 3 | 0 | 0 | 0 | 20,810 | 0.0 | $6,937 |
| Seeker's Journey | 4 | 1 | 2 | 0 | 15,128 | 25.0 | $3,782 |
| Diplomatic Note | 9 | 1 | 2 | 0 | 14,833 | 11.1 | $1,648 |
| Exotic Eagle | 3 | 2 | 2 | 0 | 14,485 | 66.7 | $4,828 |
| Seven Zero | 1 | 0 | 0 | 0 | 12,831 | 0.0 | $12,831 |
| Oka Revolt | 4 | 1 | 1 | 0 | 8,995 | 25.0 | $2,249 |
| Dixieland Diamo | 4 | 0 | 0 | 0 | 8,288 | 0.0 | $2,072 |
| Briar Wind | 3 | 1 | 2 | 0 | 7,940 | 33.3 | $2,647 |
| Rugged Angel | 3 | 1 | 1 | 0 | 6,672 | 33.3 | $2,224 |
| Digital Dan | 1 | 1 | 1 | 0 | 5,085 | 100.0 | $5,085 |
| Briar's Beau | 2 | 0 | 0 | 0 | 4,441 | 0.0 | $2,221 |
| Funboy | 4 | 1 | 1 | 0 | 4,241 | 25.0 | $1,060 |
| Dramatic Show | 1 | 0 | 0 | 0 | 4,060 | 0.0 | $4,060 |
| Heir to Nijinsky | 1 | 0 | 0 | 0 | 2,671 | 0.0 | $2,671 |
| Pangbourne | 1 | 0 | 0 | 0 | 2,034 | 0.0 | $2,034 |
| Martini to Tango | 1 | 0 | 0 | 0 | 885 | 0.0 | $885 |
| Noble Lyphard | 2 | 0 | 0 | 0 | 392 | 0.0 | $196 |
| Our Lewis | 1 | 0 | 0 | 0 | 360 | 0.0 | $360 |
| Gala Array | 1 | 0 | 0 | 0 | 0 | 0.0 | $0 |
| Designated Todri | 1 | 0 | 0 | 0 | 0 | 0.0 | $0 |
| Incitatus (BAR) | 1 | 0 | 0 | 0 | 0 | 0.0 | $0 |
| Northern Presenc | 1 | 0 | 0 | 0 | 0 | 0.0 | $0 |

REGAL INTENTION
2006
B.C. LEADING ACTIVE JUVENILE SIRES BY MONEY WON |
|||||||
Rrs |
Wrs |
Wns |
Stk Wrs |
Ytd Earnings |
Wrs/Rrs |
Avg/Rr |
|
| Vying Victor | 26 | 10 | 13 | 2 | $380,124 | 38.5 | $14,620 |
| Millennium Allstar | 10 | 7 | 9 | 1 | $258,199 | 70.0 | $25,820 |
| Katahaula County | 20 | 6 | 7 | 1 | $157,202 | 30.0 | $7,860 |
| Stephanotis | 14 | 8 | 11 | 0 | $146,689 | 57.1 | $10,478 |
| Mass Market | 20 | 7 | 8 | 0 | $146,108 | 35.0 | $7,305 |
| Yoonevano | 17 | 4 | 4 | 1 | $99,293 | 23.5 | $5,841 |
| Feu d'Enfer | 8 | 4 | 5 | 0 | $84,107 | 50.0 | $10,513 |
| Net Asset | 4 | 1 | 2 | 1 | $68,182 | 25.0 | $17,046 |
| Regal Intention | 8 | 1 | 1 | 0 | $46,366 | 12.5 | $5,796 |
| Silver Fox | 7 | 1 | 1 | 0 | $30,819 | 14.3 | $4,403 |
| Wandering | 2 | 2 | 2 | 0 | $24,609 | 100.0 | $12,305 |
| Alfaari | 5 | 0 | 0 | 0 | $22,480 | 0.0 | $4,496 |
| King of Cats | 2 | 2 | 2 | 0 | $22,335 | 100.0 | $11,168 |
| Western Trick | 3 | 1 | 1 | 0 | $20,014 | 33.3 | $6,671 |
| Baron de Vaux | 1 | 1 | 1 | 0 | $12,386 | 100.0 | $12,386 |
| Royal Albert Hall | 2 | 1 | 1 | 0 | $10,195 | 50.0 | $5,098 |
| Alybro | 4 | 1 | 1 | 0 | $9,990 | 25.0 | $2,498 |
| Dixieland Diamond | 4 | 0 | 0 | 0 | $8,288 | 0.0 | $2,072 |
| Easy Squeezy | 1 | 0 | 0 | 0 | $7,745 | 0.0 | $7,745 |
| Mombo Gambo | 1 | 1 | 1 | 0 | $7,428 | 100.0 | $7,428 |
| Dixieland Brass | 2 | 1 | 1 | 0 | $6,500 | 50.0 | $3,250 |
| Turbulent Kris | 1 | 0 | 0 | 0 | $5,557 | 0.0 | $5,557 |
| Digital Dan | 1 | 1 | 1 | 0 | $5,085 | 100.0 | $5,085 |
| Dramatic Show | 1 | 0 | 0 | 0 | $4,060 | 0.0 | $4,060 |
| Devil On Ice | 2 | 0 | 0 | 0 | $2,637 | 0.0 | $1,319 |
| Real West | 1 | 0 | 0 | 0 | $1,230 | 0.0 | $1,230 |
| Captain Collins (IRE) | 3 | 0 | 0 | 0 | $1,186 | 0.0 | $395 |
| Diplomatic Note | 2 | 0 | 0 | 0 | $1,152 | 0.0 | $576 |
| Martini to Tango | 1 | 0 | 0 | 0 | $885 | 0.0 | $885 |
| Malmo | 2 | 0 | 0 | 0 | $590 | 0.0 | $295 |
| Cool Halo | 1 | 0 | 0 | 0 | $410 | 0.0 | $410 |
| Rugged Angel | 1 | 0 | 0 | 0 | $370 | 0.0 | $370 |
| Oka Revolt | 1 | 0 | 0 | 0 | $336 | 0.0 | $336 |
| Persian Star | 2 | 0 | 0 | 0 | $0 | 0.0 | $0 |
| Light of Mine | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
| Amaruk | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
| Ringside | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
| Incitatus (BAR) | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
| Gala Array | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
| Funboy | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
2006
B.C. LEADING LIFETIME ACTIVE SIRES BY MONEY WON |
|||||||
Rrs |
Wrs |
Wns |
Stk Wrs |
Ytd Earnings |
Wrs/Rrs |
Avg/Rr |
|
| Vying Victor | 318 | 236 | 824 | 26 | $13,287,358 | 74.2 | $41,784 |
| Regal Intention | 276 | 204 | 749 | 23 | $12,749,646 | 73.9 | $46,194 |
| Dixieland Brass | 288 | 218 | 868 | 20 | $10,895,748 | 75.7 | $37,832 |
| Katahaula County | 200 | 148 | 440 | 23 | $7,272,729 | 74.0 | $36,364 |
| Feu d'Enfer | 176 | 138 | 536 | 16 | $5,308,338 | 78.4 | $30,161 |
| Alfaari | 143 | 99 | 324 | 8 | $4,826,393 | 69.2 | $33,751 |
| Western Trick | 189 | 124 | 376 | 5 | $4,152,228 | 65.6 | $21,969 |
| Cool Halo | 162 | 110 | 469 | 10 | $3,456,124 | 67.9 | $21,334 |
| Devil On Ice | 127 | 91 | 284 | 5 | $3,382,770 | 71.7 | $26,636 |
| Ringside | 100 | 74 | 289 | 4 | $3,162,784 | 74.0 | $31,628 |
| Turbulent Kris | 109 | 73 | 202 | 3 | $2,462,620 | 67.0 | $22,593 |
| Let's Go Blue | 58 | 41 | 137 | 3 | $2,238,182 | 70.7 | $38,589 |
| Stephanotis | 71 | 47 | 119 | 3 | $1,962,296 | 66.2 | $27,638 |
| Diamond Sword | 76 | 50 | 150 | 3 | $1,710,176 | 65.8 | $22,502 |
| Yoonevano | 64 | 29 | 55 | 4 | $1,448,144 | 45.3 | $22,627 |
| Bastogne | 63 | 47 | 182 | 4 | $1,383,420 | 74.6 | $21,959 |
| Sky White | 53 | 32 | 132 | 3 | $1,340,220 | 60.4 | $25,287 |
| Baron de Vaux | 68 | 43 | 104 | 1 | $1,339,494 | 63.2 | $19,698 |
| Silver Fox | 53 | 32 | 86 | 2 | $1,299,375 | 60.4 | $24,517 |
| Alybro | 51 | 29 | 98 | 3 | $1,249,968 | 56.9 | $24,509 |
| Orchid's Devil | 29 | 23 | 61 | 3 | $1,165,327 | 79.3 | $40,184 |
| Happy Trap | 55 | 35 | 107 | 1 | $983,010 | 63.6 | $17,873 |
| Diplomatic Note | 68 | 46 | 222 | 9 | $935,979 | 67.6 | $13,764 |
| Seven Zero | 25 | 18 | 55 | 3 | $907,879 | 72.0 | $36,315 |
| Gala Array | 22 | 13 | 79 | 1 | $861,979 | 59.1 | $39,181 |
| Malmo | 41 | 26 | 89 | 1 | $786,304 | 63.4 | $19,178 |
| Mass Market | 38 | 20 | 34 | 2 | $774,436 | 52.6 | $20,380 |
| Real West | 19 | 12 | 41 | 2 | $759,559 | 63.2 | $39,977 |
| Light of Mine | 19 | 11 | 23 | 1 | $738,197 | 57.9 | $38,852 |
| Briar Wind | 48 | 25 | 84 | 2 | $675,872 | 52.1 | $14,081 |
| Humpty's Hoedown | 22 | 12 | 70 | 0 | $624,880 | 54.5 | $28,404 |
| Amaruk | 10 | 6 | 29 | 1 | $560,518 | 60.0 | $56,052 |
| Repletion | 17 | 9 | 26 | 1 | $504,379 | 52.9 | $29,669 |
| Exotic Eagle | 25 | 19 | 67 | 1 | $467,872 | 76.0 | $18,715 |
| Oka Revolt | 43 | 21 | 72 | 0 | $454,175 | 48.8 | $10,562 |
| Nightofthegaelics | 14 | 4 | 24 | 0 | $435,276 | 28.6 | $31,091 |
| Seeker's Journey | 21 | 13 | 36 | 0 | $364,784 | 61.9 | $17,371 |
| Net Asset | 20 | 11 | 31 | 2 | $356,839 | 55.0 | $17,842 |
| Pangbourne | 10 | 8 | 30 | 1 | $334,418 | 80.0 | $33,442 |
| Millennium Allstar | 10 | 7 | 9 | 1 | $258,199 | 70.0 | $25,820 |
| Royal Dixie | 11 | 7 | 23 | 0 | $227,840 | 63.6 | $20,713 |
| Royal Albert Hall | 11 | 7 | 18 | 1 | $207,749 | 63.6 | $18,886 |
| Mombo Gambo | 9 | 6 | 23 | 0 | $194,967 | 66.7 | $21,663 |
| Mantles Star (GB) | 14 | 11 | 20 | 1 | $191,399 | 78.6 | $13,671 |
| King of Cats | 8 | 7 | 13 | 0 | $142,773 | 87.5 | $17,847 |
| Captain Collins (IRE) | 12 | 5 | 9 | 0 | $122,992 | 41.7 | $10,249 |
| Rugged Angel | 11 | 5 | 10 | 0 | $104,742 | 45.5 | $9,522 |
| Easy Squeezy | 19 | 7 | 12 | 0 | $103,592 | 36.8 | $5,452 |
| Briar's Beau | 18 | 6 | 13 | 0 | $87,736 | 33.3 | $4,874 |
| Persian Star | 8 | 5 | 8 | 0 | $84,008 | 62.5 | $10,501 |
| Wandering | 9 | 5 | 6 | 0 | $75,845 | 55.6 | $8,427 |
| Heir to Nijinsky | 4 | 3 | 9 | 0 | $75,159 | 75.0 | $18,790 |
| Noble Lyphard | 12 | 5 | 7 | 0 | $58,851 | 41.7 | $4,904 |
| Our Lewis | 4 | 4 | 8 | 0 | $50,136 | 100.0 | $12,534 |
| Northern Presence | 1 | 1 | 6 | 0 | $43,193 | 100.0 | $43,193 |
| Funboy | 6 | 3 | 3 | 0 | $21,566 | 50.0 | $3,594 |
| Dixieland Diamond | 4 | 0 | 0 | 0 | $8,288 | 0.0 | $2,072 |
| Digital Dan | 1 | 1 | 1 | 0 | $5,085 | 100.0 | $5,085 |
| Dramatic Show | 1 | 0 | 0 | 0 | $4,060 | 0.0 | $4,060 |
| Designated Todrive | 1 | 0 | 0 | 0 | $3,605 | 0.0 | $3,605 |
| Martini to Tango | 1 | 0 | 0 | 0 | $885 | 0.0 | $885 |
| Incitatus (BAR) | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
2006
B.C. LEADING LIFETIME ACTIVE JUVENILE SIRES BY MONEY WON |
|||||||
Rrs |
Wrs |
Wns |
Stk Wrs |
Ytd Earnings |
Wrs/Rrs |
Avg/Rr |
|
| Vying Victor | 206 | 84 | 112 | 17 | $2,693,838 | 40.8 | $13,077 |
| Regal Intention | 166 | 59 | 81 | 11 | $1,980,624 | 35.5 | $11,931 |
| Katahaula County | 146 | 61 | 83 | 13 | $1,960,096 | 41.8 | $13,425 |
| Feu d'Enfer | 125 | 64 | 82 | 4 | $1,261,830 | 51.2 | $10,095 |
| Dixieland Brass | 122 | 41 | 51 | 3 | $941,974 | 33.6 | $7,721 |
| Western Trick | 100 | 37 | 42 | 4 | $736,956 | 37.0 | $7,370 |
| Alfaari | 76 | 22 | 30 | 2 | $611,272 | 28.9 | $8,043 |
| Stephanotis | 44 | 15 | 22 | 2 | $493,192 | 34.1 | $11,209 |
| Turbulent Kris | 78 | 29 | 30 | 2 | $484,226 | 37.2 | $6,208 |
| Yoonevano | 48 | 7 | 11 | 3 | $449,647 | 14.6 | $9,368 |
| Devil On Ice | 77 | 25 | 31 | 2 | $418,619 | 32.5 | $5,437 |
| Ringside | 56 | 22 | 33 | 2 | $411,128 | 39.3 | $7,342 |
| Cool Halo | 106 | 37 | 46 | 2 | $370,561 | 34.9 | $3,496 |
| Diamond Sword | 49 | 17 | 18 | 1 | $369,534 | 34.7 | $7,542 |
| Mass Market | 33 | 12 | 15 | 2 | $359,978 | 36.4 | $10,908 |
| Millennium Allstar | 10 | 7 | 9 | 1 | $258,199 | 70.0 | $25,820 |
| Orchid's Devil | 14 | 6 | 9 | 1 | $249,930 | 42.9 | $17,852 |
| Alybro | 28 | 9 | 11 | 0 | $214,918 | 32.1 | $7,676 |
| Net Asset | 15 | 5 | 7 | 1 | $150,383 | 33.3 | $10,026 |
| Silver Fox | 32 | 7 | 8 | 0 | $147,210 | 21.9 | $4,600 |
| Seven Zero | 10 | 3 | 4 | 1 | $124,475 | 30.0 | $12,448 |
| Sky White | 35 | 13 | 13 | 0 | $124,027 | 37.1 | $3,544 |
| Real West | 13 | 5 | 6 | 1 | $114,960 | 38.5 | $8,843 |
| Happy Trap | 30 | 9 | 10 | 0 | $112,680 | 30.0 | $3,756 |
| Bastogne | 26 | 12 | 13 | 0 | $98,773 | 46.2 | $3,799 |
| Diplomatic Note | 37 | 16 | 21 | 3 | $88,032 | 43.2 | $2,379 |
| Let's Go Blue | 16 | 6 | 6 | 0 | $67,023 | 37.5 | $4,189 |
| Baron de Vaux | 20 | 5 | 6 | 0 | $66,762 | 25.0 | $3,338 |
| Oka Revolt | 25 | 6 | 10 | 0 | $61,042 | 24.0 | $2,442 |
| Seeker's Journey | 8 | 1 | 2 | 0 | $59,092 | 12.5 | $7,387 |
| Repletion | 10 | 1 | 1 | 0 | $58,276 | 10.0 | $5,828 |
| Pangbourne | 5 | 4 | 6 | 1 | $57,330 | 80.0 | $11,466 |
| Gala Array | 9 | 1 | 2 | 0 | $47,155 | 11.1 | $5,239 |
| Mantles Star (GB) | 9 | 3 | 4 | 0 | $45,152 | 33.3 | $5,017 |
| Exotic Eagle | 15 | 5 | 5 | 0 | $44,073 | 33.3 | $2,938 |
| King of Cats | 4 | 3 | 3 | 0 | $43,996 | 75.0 | $10,999 |
| Humpty's Hoedown | 6 | 3 | 3 | 0 | $41,875 | 50.0 | $6,979 |
| Nightofthegaelics | 8 | 1 | 1 | 0 | $40,243 | 12.5 | $5,030 |
| Briar Wind | 13 | 2 | 2 | 0 | $34,326 | 15.4 | $2,640 |
| Amaruk | 8 | 2 | 2 | 0 | $27,158 | 25.0 | $3,395 |
| Rugged Angel | 4 | 1 | 1 | 0 | $26,054 | 25.0 | $6,514 |
| Wandering | 4 | 2 | 2 | 0 | $25,280 | 50.0 | $6,320 |
| Easy Squeezy | 12 | 1 | 1 | 0 | $19,276 | 8.3 | $1,606 |
| Captain Collins (IRE) | 7 | 1 | 1 | 0 | $17,101 | 14.3 | $2,443 |
| Royal Albert Hall | 6 | 1 | 1 | 0 | $16,434 | 16.7 | $2,739 |
| Mombo Gambo | 4 | 2 | 2 | 0 | $14,200 | 50.0 | $3,550 |
| Light of Mine | 5 | 1 | 1 | 0 | $13,487 | 20.0 | $2,697 |
| Funboy | 5 | 1 | 1 | 0 | $11,778 | 20.0 | $2,356 |
| Malmo | 12 | 1 | 1 | 0 | $8,591 | 8.3 | $716 |
| Dixieland Diamond | 4 | 0 | 0 | 0 | $8,288 | 0.0 | $2,072 |
| Royal Dixie | 3 | 0 | 0 | 0 | $6,176 | 0.0 | $2,059 |
| Persian Star | 4 | 0 | 0 | 0 | $5,582 | 0.0 | $1,396 |
| Digital Dan | 1 | 1 | 1 | 0 | $5,085 | 100.0 | $5,085 |
| Dramatic Show | 1 | 0 | 0 | 0 | $4,060 | 0.0 | $4,060 |
| Noble Lyphard | 5 | 0 | 0 | 0 | $3,890 | 0.0 | $778 |
| Designated Todrive | 1 | 0 | 0 | 0 | $3,605 | 0.0 | $3,605 |
| Briar's Beau | 5 | 0 | 0 | 0 | $1,688 | 0.0 | $338 |
| Martini to Tango | 1 | 0 | 0 | 0 | $885 | 0.0 | $885 |
| Incitatus (BAR) | 1 | 0 | 0 | 0 | $0 | 0.0 | $0 |
2006
/ LIFETIME BRITISH COLUMBIA STALLION EARNINGS |
|||||||||||
YEAR
TO DATE |
LIFETIME |
||||||||||
| HORSE | STRS | WNRS | WNS | SW'S | EARNINGS | AVG/STR | AVG/STR | STRS | SW'S | EARN'S | SW/STR |
| Alfaari | 39 | 17 | 33 | 0 | $398,155 | $10,209 | $33,751 | 143 | 8 | $4,826,393 | 5.6 |
| Alybro | 19 | 8 | 11 | 0 | $128,052 | $6,740 | $24,509 | 51 | 3 | $1,249,968 | 5.9 |
| Amaruk | 7 | 4 | 8 | 0 | $134,344 | $19,192 | $56,052 | 10 | 1 | $560,518 | 10.0 |
| Baron de | 28 | 17 | 26 | 0 | $262,777 | $9,385 | $19,698 | 68 | 1 | $1,339,494 | 1.5 |
| Bastogne | 5 | 3 | 4 | 0 | $31,649 | $6,330 | $21,959 | 63 | 4 | $1,383,420 | 6.3 |
| Briar Wind | 3 | 1 | 2 | 0 | $7,940 | $2,647 | $14,081 | 48 | 2 | $675,872 | 4.2 |
| Briar's Be | 2 | 0 | 0 | 0 | $4,441 | $2,221 | $4,874 | 18 | 0 | $87,736 | 0.0 |
| Captain C | 8 | 4 | 6 | 0 | $69,008 | $8,626 | $10,249 | 12 | 0 | $122,992 | 0.0 |
| Cool Halo | 4 | 2 | 3 | 1 | $32,256 | $8,064 | $21,334 | 162 | 10 | $3,456,124 | 6.2 |
| Designate | 1 | 0 | 0 | 0 | $0 | $0 | $3,605 | 1 | 0 | $3,605 | 0.0 |
| Devil On I | 18 | 7 | 10 | 1 | $191,197 | $10,622 | $26,636 | 127 | 5 | $3,382,770 | 3.9 |
| Diamond | 9 | 3 | 7 | 0 | $109,477 | $12,164 | $22,502 | 76 | 3 | $1,710,176 | 3.9 |
| Digital Da | 1 | 1 | 1 | 0 | $5,085 | $5,085 | $5,085 | 1 | 0 | $5,085 | 0.0 |
| Diplomati | 9 | 1 | 2 | 0 | $14,833 | $1,648 | $13,764 | 68 | 9 | $935,979 | 13.2 |
| Dixieland | 41 | 24 | 42 | 3 | $540,242 | $13,177 | $37,832 | 288 | 20 | $10,895,748 | 6.9 |
| Dixieland | 4 | 0 | 0 | 0 | $8,288 | $2,072 | $2,072 | 4 | 0 | $8,288 | 0.0 |
| Dramatic | 1 | 0 | 0 | 0 | $4,060 | $4,060 | $4,060 | 1 | 0 | $4,060 | 0.0 |
| Easy Squ | 4 | 1 | 3 | 0 | $30,910 | $7,728 | $5,452 | 19 | 0 | $103,592 | 0.0 |
| Exotic Ea | 3 | 2 | 2 | 0 | $14,485 | $4,828 | $18,715 | 25 | 1 | $467,872 | 4.0 |
| Feu d'Enf | 37 | 18 | 30 | 1 | $382,893 | $10,348 | $30,161 | 176 | 16 | $5,308,338 | 9.1 |
| Funboy | 4 | 1 | 1 | 0 | $4,241 | $1,060 | $3,594 | 6 | 0 | $21,566 | 0.0 |
| Gala Array | 1 | 0 | 0 | 0 | $0 | $0 | $39,181 | 22 | 1 | $861,979 | 4.5 |
| Happy Tr | 7 | 3 | 6 | 0 | $27,612 | $3,945 | $17,873 | 55 | 1 | $983,010 | 1.8 |
| Heir to Niji | 1 | 0 | 0 | 0 | $2,671 | $ | |||||