2008 LEADING BRITISH COLUMBIA SIRES


VYING VICTOR

2008 B.C. LEADING ACTIVE SIRES BY MONEY WON
Sire
Rrs
Wrs
Wns
Stk Wrs
Ytd Earnings
Wrs/Rrs
Avg/Rr
Vying Victor 114 58 92 4 $1,406,633 50.9 $12,339
Katahaula County 89 54 82 6 $1,211,580 60.7 $13,613
Stephanotis 86 48 74 2 $962,446 55.8 $11,191
Regal Intention 52 27 46 4 $953,518 51.9 $18,337
Finality 26 14 25 2 $583,602 53.8 $22,446
Mass Market 58 31 49 2 $580,969 53.4 $10,017
Orchid's Devil 21 6 10 2 $381,696 28.6 $18,176
Yoonevano 45 19 24 0 $324,796 42.2 $7,218
Storm Victory 29 13 17 1 $320,359 44.8 $11,047
Alfaari 35 15 23 0 $273,623 42.9 $7,818
Silver Fox 21 9 18 0 $260,897 42.9 $12,424
Dixieland Brass 22 12 20 0 $214,570 54.5 $9,753
Dixieland Diamond 13 8 16 1 $207,197 61.5 $15,938
Alybro 15 10 16 1 $152,630 66.7 $10,175
Captain Collins (IRE) 16 8 12 0 $122,765 50.0 $7,673
Flaming West 12 5 6 0 $113,099 41.7 $9,425
Light of Mine 12 5 8 0 $110,681 41.7 $9,223
Western Trick 8 6 9 0 $108,059 75.0 $13,507
Bright Valour 19 6 9 0 $107,527 31.6 $5,659
Wandering 12 7 9 0 $98,096 58.3 $8,175
Nightofthegaelics 4 3 4 0 $54,776 75.0 $13,694
Amaruk 11 2 3 0 $52,803 18.2 $4,800
Net Asset 10 4 5 0 $48,205 40.0 $4,821
Fisher Pond 4 1 2 1 $43,602 25.0 $10,901
Persian Star 8 3 5 0 $39,908 37.5 $4,989
Dramatic Show 4 2 3 0 $38,209 50.0 $9,552
Blazing Fire 9 3 5 0 $29,107 33.3 $3,234
Oka Revolt 3 1 2 0 $28,478 33.3 $9,493
Recreation 2 1 1 0 $25,651 50.0 $12,826
Mombo Gambo 2 1 3 0 $21,367 50.0 $10,684
Royal Albert Hall 5 2 2 0 $18,944 40.0 $3,789
Turbulent Kris 5 1 1 0 $7,831 20.0 $1,566
Digital Dan 4 1 1 0 $7,173 25.0 $1,793
Baron de Vaux 5 0 0 0 $6,166 0.0 $1,233
Funboy 3 1 2 0 $5,840 33.3 $1,947
Royal Dixie 1 1 1 0 $4,798 100.0 $4,798
Welbred Fred 2 0 0 0 $3,340 0.0 $1,670
Briar Wind 1 0 0 0 $3,136 0.0 $3,136
Perfect Score 2 0 0 0 $1,669 0.0 $835
Noble Lyphard 2 0 0 0 $1,620 0.0 $810
Polish 3 1 1 0 $1,451 33.3 $484
Designated Todrive 2 0 0 0 $408 0.0 $204
Our Lewis 1 0 0 0 $320 0.0 $320
2008 B.C. LEADING ACTIVE JUVENILE SIRES BY MONEY WON
Sire
Rrs
Wrs
Wns
Stk Wrs
Ytd Earnings
Wrs/Rrs
Avg/Rr
Vying Victor 28 11 11 0 $259,546 39.3 $9,270
Stephanotis 25 14 16 0 $241,099 56.0 $9,644
Katahaula County 14 5 9 2 $236,232 35.7 $16,874
Regal Intention 11 2 5 1 $180,421 18.2 $16,402
Finality 6 2 3 1 $153,488 33.3 $25,581
Orchid's Devil 12 2 3 1 $140,669 16.7 $11,722
Mass Market 13 5 6 1 $109,842 38.5 $8,449
Storm Victory 13 4 4 0 $76,612 30.8 $5,893
Bright Valour 7 1 1 0 $59,807 14.3 $8,544
Fisher Pond 4 1 2 1 $43,602 25.0 $10,901
Flaming West 5 2 3 0 $34,726 40.0 $6,945
Yoonevano 6 2 2 0 $33,659 33.3 $5,610
Alfaari 4 1 1 0 $33,270 25.0 $8,318
Recreation 2 1 1 0 $25,651 50.0 $12,826
Royal Albert Hall 3 1 1 0 $11,866 33.3 $3,955
Amaruk 4 0 0 0 $6,124 0.0 $1,531
Dramatic Show 1 0 0 0 $3,475 0.0 $3,475
Perfect Score 2 0 0 0 $1,669 0.0 $835
Light of Mine 1 0 0 0 $744 0.0 $744
Silver Fox 2 0 0 0 $414 0.0 $207
Polish 2 0 0 0 $321 0.0 $161
Funboy 1 0 0 0 $320 0.0 $320
Welbred Fred 1 0 0 0 $160 0.0 $160
Captain Collins (IRE) 1 0 0 0 $0 0.0 $0
Net Asset 1 0 0 0 $0 0.0 $0
Wandering 1 0 0 0 $0 0.0 $0
Persian Star 1 0 0 0 $0 0.0 $0
B.C. LEADING LIFETIME ACTIVE SIRES BY MONEY WON
Sire
Rrs
Wrs
Wns
Stk Wrs
Ytd Earnings
Wrs/Rrs
Avg/Rr
Vying Victor 388 287 1001 29 $15,757,713 74.0 $40,613
Regal Intention 311 224 836 27 $14,316,433 72.0 $46,034
Dixieland Brass 296 226 904 21 $11,337,017 76.4 $38,301
Katahaula County 263 192 579 28 $9,267,107 73.0 $35,236
Alfaari 166 113 374 9 $5,546,698 68.1 $33,414
Western Trick 191 128 398 5 $4,460,856 67.0 $23,355
Stephanotis 141 100 265 6 $3,676,726 70.9 $26,076
Turbulent Kris 110 74 207 3 $2,502,241 67.3 $22,748
Yoonevano 99 52 106 4 $2,098,323 52.5 $21,195
Silver Fox 63 38 126 2 $1,798,526 60.3 $28,548
Mass Market 77 53 126 5 $1,794,692 68.8 $23,308
Orchid's Devil 46 27 80 6 $1,635,364 58.7 $35,551
Alybro 60 37 130 3 $1,576,912 61.7 $26,282
Baron de Vaux 71 45 113 1 $1,416,879 63.4 $19,956
Light of Mine 32 19 35 1 $900,193 59.4 $28,131
Finality 28 16 32 3 $809,006 57.1 $28,893
Blazing Fire 47 36 72 1 $741,024 76.6 $15,766
Amaruk 20 9 37 1 $703,099 45.0 $35,155
Briar Wind 50 25 84 2 $679,008 50.0 $13,580
Welbred Fred 13 9 22 1 $529,805 69.2 $40,754
Nightofthegaelics 17 7 29 0 $526,439 41.2 $30,967
Oka Revolt 48 24 76 0 $502,568 50.0 $10,470
Net Asset 25 15 43 2 $464,473 60.0 $18,579
Storm Victory 31 14 22 1 $398,061 45.2 $12,841
Captain Collins (IRE) 29 13 33 0 $346,561 44.8 $11,950
Dixieland Diamond 15 13 27 1 $336,408 86.7 $22,427
Wandering 19 12 27 0 $269,115 63.2 $14,164
Mombo Gambo 10 6 28 0 $259,964 60.0 $25,996
Royal Albert Hall 14 8 23 1 $255,702 57.1 $18,264
Royal Dixie 12 9 26 0 $240,967 75.0 $20,081
Persian Star 14 9 16 0 $146,384 64.3 $10,456
Bright Valour 19 6 10 0 $121,875 31.6 $6,414
Flaming West 12 5 6 0 $119,324 41.7 $9,944
Dramatic Show 7 4 7 0 $94,361 57.1 $13,480
Noble Lyphard 13 5 7 0 $61,251 38.5 $4,712
Our Lewis 4 4 8 0 $50,816 100.0 $12,704
Fisher Pond 4 1 2 1 $43,602 25.0 $10,901
Funboy 8 4 5 0 $30,085 50.0 $3,761
Digital Dan 6 3 3 0 $29,696 50.0 $4,949
Recreation 2 1 1 0 $25,651 50.0 $12,826
Designated Todrive 3 0 0 0 $5,684 0.0 $1,895
Perfect Score 2 0 0 0 $1,669 0.0 $835
Polish 3 1 1 0 $1,451 33.3 $484
2008 B.C. LEADING LIFETIME ACTIVE JUVENILE SIRES BY MONEY WON
Sire
Rrs
Wrs
Wns
Stk Wrs
Ytd Earnings
Wrs/Rrs
Avg/Rr
Vying Victor 250 103 131 17 $3,057,379 41.2 $12,230
Katahaula County 176 72 100 16 $2,312,795 40.9 $13,141
Regal Intention 185 64 89 12 $2,212,047 34.6 $11,957
Dixieland Brass 125 41 51 3 $946,044 32.8 $7,568
Stephanotis 83 35 45 2 $843,692 42.2 $10,165
Alfaari 84 24 32 3 $765,458 28.6 $9,113
Western Trick 101 37 42 4 $738,365 36.6 $7,311
Mass Market 59 19 24 3 $509,909 32.2 $8,643
Yoonevano 66 10 14 3 $497,134 15.2 $7,532
Turbulent Kris 78 29 30 2 $484,226 37.2 $6,208
Orchid's Devil 27 9 15 2 $418,319 33.3 $15,493
Finality 19 7 10 3 $378,892 36.8 $19,942
Alybro 32 10 12 0 $241,355 31.3 $7,542
Welbred Fred 8 3 6 1 $200,523 37.5 $25,065
Silver Fox 36 7 8 0 $164,142 19.4 $4,560
Storm Victory 21 9 9 0 $154,314 42.9 $7,348
Net Asset 16 5 7 1 $150,383 31.3 $9,399
Blazing Fire 32 8 9 0 $88,992 25.0 $2,781
Bright Valour 14 2 2 0 $74,155 14.3 $5,297
Baron de Vaux 20 5 6 0 $66,762 25.0 $3,338
Amaruk 15 3 3 0 $65,631 20.0 $4,375
Oka Revolt 26 6 10 0 $62,737 23.1 $2,413
Nightofthegaelics 9 1 1 0 $56,692 11.1 $6,299
Dixieland Diamond 11 2 2 0 $51,294 18.2 $4,663
Fisher Pond 4 1 2 1 $43,602 25.0 $10,901
Wandering 7 3 3 0 $42,298 42.9 $6,043
Flaming West 10 2 3 0 $40,951 20.0 $4,095
Briar Wind 13 2 2 0 $34,326 15.4 $2,640
Light of Mine 10 2 2 0 $31,084 20.0 $3,108
Royal Albert Hall 9 2 2 0 $28,300 22.2 $3,144
Recreation 2 1 1 0 $25,651 50.0 $12,826
Captain Collins (IRE) 10 1 1 0 $18,200 10.0 $1,820
Digital Dan 3 2 2 0 $14,305 66.7 $4,768
Mombo Gambo 4 2 2 0 $14,200 50.0 $3,550
Funboy 6 1 1 0 $12,098 16.7 $2,016
Dramatic Show 2 0 0 0 $7,535 0.0 $3,768
Royal Dixie 3 0 0 0 $6,176 0.0 $2,059
Persian Star 5 0 0 0 $5,582 0.0 $1,116
Designated Todrive 2 0 0 0 $5,276 0.0 $2,638
Noble Lyphard 5 0 0 0 $3,890 0.0 $778
Perfect Score 2 0 0 0 $1,669 0.0 $835
Polish 2 0 0 0 $321 0.0 $161
2008 / LIFETIME BRITISH COLUMBIA STALLION EARNINGS
YEAR TO DATE
LIFETIME
HORSE STRS WNRS WNS SW'S EARNINGS AVG/STR AVG/STR STRS SW'S EARNINGS SW/STR
Alfaari 35 15 23 0 $273,623 $7,818 $33,414 166 9 $5,546,698 5.4
Alybro 15 10 16 1 $152,630 $10,175 $26,282 60 3 $1,576,912 5.0
Amaruk 11 2 3 0 $52,803 $4,800 $35,155 20 1 $703,099 5.0
Baron de Vaux 5 0 0 0 $6,166 $1,233 $19,956 71 1 $1,416,879 1.4
Blazing Fire 9 3 5 0 $29,107 $3,234 $15,766 47 1 $741,024 2.1
Briar Wind 1 0 0 0 $3,136 $3,136 $13,580 50 2 $679,008 4.0
Bright Valour 19 6 9 0 $107,527 $5,659 $6,414 19 0 $121,875 0.0
Captain Collins (IRE) 16 8 12 0 $122,765 $7,673 $11,950 29 0 $346,561 0.0
Designated Todrive 2 0 0 0 $408 $204 $1,895 3 0 $5,684 0.0
Digital Dan 4 1 1 0 $7,173 $1,793 $4,949 6 0 $29,696 0.0
Dixieland Brass 22 12 20 0 $214,570 $9,753 $38,301 296 21 $11,337,017 7.1
Dixieland Diamond 13 8 16 1 $207,197 $15,938 $22,427 15 1 $336,408 6.7
Dramatic Show 4 2 3 0 $38,209 $9,552 $13,480 7 0 $94,361 0.0
Finality 26 14 25 2 $583,602 $22,446 $28,893 28 3 $809,006 10.7
Fisher Pond 4 1 2 1 $43,602 $10,901 $10,901 4 1 $43,602 25.0
Flaming West 12 5 6 0 $113,099 $9,425 $9,944 12 0 $119,324 0.0
Funboy 3 1 2 0 $5,840 $1,947 $3,761 8 0 $30,085 0.0
Katahaula County 89 54 82 6 $1,211,580 $13,613 $35,236 263 28 $9,267,107 10.6
Light of Mine 12 5 8 0 $110,681 $9,223 $28,131 32 1 $900,193 3.1
Mass Market 58 31 49 2 $580,969 $10,017 $23,308 77 5 $1,794,692 6.5
Mombo Gambo 2 1 3 0 $21,367 $10,684 $25,996 10 0 $259,964 0.0
Net Asset 10 4 5 0 $48,205 $4,821 $18,579 25 2 $464,473 8.0
Nightofthegaelics 4 3 4 0 $54,776 $13,694 $30,967 17 0 $526,439 0.0
Noble Lyphard 2 0 0 0 $1,620 $810 $4,712 13 0 $61,251 0.0
Oka Revolt 3 1 2 0 $28,478 $9,493 $10,470 48 0 $502,568 0.0
Orchid's Devil 21 6 10 2 $381,696 $18,176 $35,551 46 6 $1,635,364 13.0
Our Lewis 1 0 0 0 $320 $320 $12,704 4 0 $50,816 0.0
Perfect Score 2 0 0 0 $1,669 $835 $835 2 0 $1,669 0.0
Persian Star 8 3 5 0 $39,908 $4,989 $10,456 14 0 $146,384 0.0
Polish 3 1 1 0 $1,451 $484 $484 3 0 $1,451 0.0
Recreation 2 1 1 0 $25,651 $12,826 $12,826 2 0 $25,651 0.0
Regal Intention 52 27 46 4 $953,518 $18,337 $46,034 311 27 $14,316,433 8.7
Royal Albert Hall 5 2 2 0 $18,944 $3,789 $18,264 14 1 $255,702 7.1
Royal Dixie 1 1 1 0 $4,798 $4,798 $20,081 12 0 $240,967 0.0
Silver Fox 21 9 18 0 $260,897 $12,424 $28,548 63 2 $1,798,526 3.2
Stephanotis 86 48 74 2 $962,446 $11,191 $26,076 141 6 $3,676,726 4.3
Storm Victory 29 13 17 1 $320,359 $11,047 $12,841 31 1 $398,061 3.2
Turbulent Kris 5 1 1 0 $7,831 $1,566 $22,748 110 3 $2,502,241 2.7
Vying Victor 114 58 92 4 $1,406,633 $12,339 $40,613 388 29 $15,757,713 7.5
Wandering 12 7 9 0 $98,096 $8,175 $14,164 19 0 $269,115 0.0
Welbred Fred 2 0 0 0 $3,340 $1,670 $40,754 13 1 $529,805 7.7
Western Trick 8 6 9 0 $108,059 $13,507 $23,355 191 5 $4,460,856 2.6
Yoonevano 45 19 24 0 $324,796 $7,218 $21,195 99 4 $2,098,323 4.0