The CTHS is dedicated to providing up to date news and information with the help of our membership.

Breeders are encouraged to notify us if you have news regarding your BC-breds or stallions that can promote the industry.






2012 BRITISH COLUMBIA SIRE STATISTICS THRU January23rd


  Name Strs/Wnrs SWs/StkWins Ldg earner/Earnings Progeny earnings
1 FOREST GROVE 14/0 (0%) 0/0 Forbidden Forest, $8,568 $24,433
2 STEPHANOTIS 8/2 (25%) 0/0 Notis Her, $11,400 $22,780
3 SKIMMING 15/0 (0%) 0/0 All Saint, $4,500 $16,927
4 STORM VICTORY 5/1 (20%) 0/0 Clear to Canada, $13,600 $14,940
5 QUIET CASH 5/3 (60%) 0/0 Advance Cash, $6,120 $13,990
6 MAZEL TRICK 6/1 (17%) 0/0 Coparcenary, $11,400 $13,680
7 VYING VICTOR 7/1 (14%) 0/0 Payton's Victory, $6,800 $11,823
8 REGAL INTENTION 3/1 (33%) 0/0 Sumkindafun, $9,000 $9,342
9 ALFAARI 2/2 (100%) 0/0 Maudest Dancer, $3,357 $5,612
10 KATAHAULA COUNTY 5/0 (0%) 0/0 Briartic County, $3,000 $5,440
11 SAFELY'S MARK 5/0 (0%) 0/0 Mr. Ballistic, $2,200 $4,449
12 FLAMING WEST 1/0 (0%) 0/0 Lornefivehundred, $3,680 $3,680
13 ACCEPTABLE 2/0 (0%) 0/0 Aqua Jean, $2,600 $2,960
14 FINALITY 2/0 (0%) 0/0 Foreverintime, $1,180 $1,804
15 MASS MARKET 4/0 (0%) 0/0 Blitzen's Flash, $780 $1,657
16 ORCHID'S DEVIL 2/0 (0%) 0/0 Golden Ratio, $1,200 $1,463
17 YOONEVANO 1/0 (0%) 0/0 Stoneridge Rocket, $1,100 $1,100
18 LIGHT OF MINE 1/0 (0%) 0/0 Dina Light, $780 $780
19 DIXIELAND DIAMOND 1/0 (0%) 0/0 Miss Olivia K, $330 $330
20 RECREATION 1/0 (0%) 0/0 Ribbit Racer, $260 $260
21 ALYBRO 1/0 (0%) 0/0 Feelin Free, $198 $198
22 WANDERING 1/0 (0%) 0/0 Bournetoo, $57 $57
23 SILVER FOX 1/0 (0%) 0/0 Candy Queen, $0 $0
23 MOMBO GAMBO 1/0 (0%) 0/0 Dangerous Pleasure, $0 $0
23 THE LADY'S GROOM 2/0 (0%) 0/0 Aintnomisbehavin, $0 $0




Copyright © March 1, 2010 Canadian Thoroughbred Horse Society (BC Division). All rights reserved.
Designed by drawingaway graphics. Best viewed at 1024 x 768