CTHS SALES STAKES HISTORY From 1963 Split into fillies and colts 1995 Three-year-olds added 2005 |
C.T.H.S. SALES (FILLIES) Three-Year-Olds Canadian-bred |
||||||
Year |
Winner |
Owner |
Breeder |
Sire |
Dam |
Value |
| 2007 | Suva | Jeff Sengara | E.M. / M.A. Braithwaite I.M.Gorasht | Vying Victor | La Belle Creole | 39,744 |
| 2006 | Excited Miss | Leif Nordahl | Red Rock Farm | Mass Market | Excited Angel | 33,432 |
| 2005 | Avenging Kat | Diglett Stable | Wanda Pooli | Katahaula County | Sweet Lady Lass | 26,621 |
C.T.H.S. SALES (COLTS) Three-Year-Olds Canadian-bred |
||||||
Year |
Winner |
Owner |
Breeder |
Sire |
Dam |
Value |
| 2007 | Stephanson | Roland Embree | Owner | Stephanotis | Racing Edge | 33,416 |
| 2006 | Dixieland Jazz | Westwood Thoroughbreds | R.J. and Lois Bennett | Dixieland Brass | Cater | 33,198 |
| 2005 | No Sox Fox | Simichiello Stables, Inc | William Weir and Cory Crichton | Silver Fox | Stalrun | 26,746 |
C.T.H.S. SALES (COLTS) Two-Year-Olds Canadian-bred |
||||||
Year |
Winner |
Owner |
Breeder |
Sire |
Dam |
Value |
| 2007 | Star Prospector | Bahadur Cheema | Bent Tree Farm | Millennium Allstar | Lady Fettucine | 39,934 |
| 2006 | Thesaratogaexpress | Glen Todd and Patrick Kinsella | Bent Tree Farm | Olympio | Lady Fettuccine | 39,931 |
| 2005 | Feu Express | Bahadur Cheema | Merv Nelson | Feu d'Enfer | Double Overtime | 40,025 |
| 2004 | Run On | Keenebridge Farm, Inc. | Helen Klimes | On Target | A Kiss For Ce | 39,838 |
| 2003 | Proud Son | Kim Noble Hart | Mr. & Mrs B. Anderson | Katahaula County | Ruff Fortune | 39,931 |
2002 |
Hammersmith | Swift Thoroughbreds | Tod Mtn Thoroughbreds | On Target | Aly's Dearest | 39,931 |
2001 |
Excited At Last | Frank Iaci | Red Rock Farm | Free at Last | Excited Angel | 39,168 |
2000 |
Dancing John | Mr. & Mrs. Frank Boyas | L. Oakford | Little Nureyev | Diamond Lady | 39,406 |
1999 |
Astral Thunder | 505 Farms | Ann Caldwell | On Target | L'Astragale | 64,217 |
1998 |
Feutoomany | Amcan and Fashion Stables | Merv Nelson | Feu d'Enfer | Eppie's Choice | 61,350 |
1997 |
Hakai Hawk | Peter Ohler & Dennis Terry | Mr. & Mrs J. Wainwright | Bold Laddie | Kwatna Belle | 62,040 |
1996 |
Knave | Whieldon Thoroughbreds | Leys Farm | Bold Laddie | Mistletoe Holly | 62,000 |
1995 |
Sales Model | Am Can Stables | Merv Nelson | Feu d'Enfer | Sell the Sizzle | 62,580 |
C.T.H.S.
SALES (FILLIES) Two-Year-Olds Canadian-bred |
||||||
Year |
Winner |
Owner |
Breeder |
Sire |
Dam |
Value |
| 2007 | Dancing Allstar | Bahadur Cheema | Bent Tree Farm | Millennium Allstar | High on Believen | 40,001 |
| 2006 | Suva | Jeff Sengara | E.M. / M.A. Braithwaite I.M.Gorasht | Vying Victor | La Belle Creole | 39,744 |
| 2005 | Miss Me Not | Crown Stables & Krismiss Stable | Red Rock Farm | Mass Market | Crony Hill (Arg) | 39,557 |
| 2004 | Backseat Becka | Black Sheep Stable | Helen Klimes | Orchid's Devil | Hansa | 39,838 |
| 2003 | Regal Grace | Inouye Tak & Red & White Stables | Mike Pesek & Jacqueline Pesek | Regal Intention | Torrey B | 39,838 |
2002 |
Searchin South | K. K. Sengara | Ralph Jesiak | Vying Victor | Gaelic Search | 40,025 |
2001 |
Regal Heir | Briar Hill Farm | Ralph Jesiak | Regal Intention | Up Draft | 39,024 |
2000 |
Queen Of My Nights | Jeffrey Sengara | Leys Farm | Regal Intention | Rabbit Hollow | 39,406 |
1999 |
Ajmaer | K.K. Sangara | Salishan Meadows | Regal Remark | D.B.B's Dream | 64,477 |
1998 |
Mizzo | James Redekop | R.M. Hall | Free at Last | Refrigerette | 61,350 |
1997 |
Diamondruna | Mr. & Mrs. A. Tomlenovich | L. Oakford | Diamond Sword | Baruna | 62,040 |
1996 |
One O Seven | Leif Nordahl | Salishan Meadows | Vice Regent | Excrutiation | 60,620 |
1995 |
Martini Rose | T. Bloy & R. Williamson | Fairhaven Farm | On the Sauce | Martini Rossi | 62,040 |
PREVIOUS YEARS
- COLTS AND FILLIES |
||||||
Year |
Winner |
Owner |
Breeder |
Sire |
Dam |
Value |
| 1994 | Flying Sauce | James & Luana Whyte | 19,820 |
|||
| 1993 | Steel Count | Blue Thumb Stable | 21,430 |
|||
| 1992 | Hollywood Legacy(F) | Bloy & Smith | 22,060 |
|||
| 1991 | Tacoma Rocket | K. Walters | 22,340 |
|||
| 1990 | Bright Onyx | C. Check | 22,200 |
|||
| 1989 | Bye Bye Mexico | Red Water Acres | 18,860 |
|||
| 1988 | Fleet Reserve | Westgrove Stables | 17,590 |
|||
| 1987 | The Chancellor | M. Gregory (Lessee) | 16,890 |
|||
| 1986 | Donalda | Mrs. Forster & Mr. & Mrs. Cowie & Wardrop | 14,485 |
|||
| 1985 | Here To Stay | Imperial Stables | 13,190 |
|||
| 1984 | Ice The Puck | K. Walters | 13,860 |
|||
| 1983 | Superbly Honest | L. McClure | 14,210 |
|||
| 1982 | Jeff’s Table | Canada West Ranches & Maple Leaf Stable | 11,935 |
|||
| 1981 | Darnice | Bojangles Stable & Morton | 13,160 |
|||
| 1980 | Quest of Quality | Norland Stable | 7,630 |
|||
| 1979 | Sherrigan | C.M. Lambrech | 7,647 |
|||
| 1978 | Mr. Prime MInister | J. Diamond | 8,365 |
|||
| 1977 | Right Chilly(F) | H. Doman | 6,265 |
|||
| 1976 | Tasty Victory(F) | H. Doman | 5,652 |
|||
| 1975 | Summer Lil(F) | Mrs. L. Ciminelli | 5,652 |
|||
| 1974 | Binkie’s Honey | A. Sim Stable | 4,760 |
|||
| 1973 | Euclidean | W.E. Hewins | 3,377 |
|||
| 1972 | Coulea Sage | C.B. Scott | 2,852 |
|||
| 1971 | Timber Music(F) | Mr. & Mrs. R.W. Hall | 3,296 |
|||
| 1970 | Hecubas Diamond | K.O. Fowlie | 2,905 |
|||
| 1969 | Stokes Road | D. Diamond | 2,662 |
|||
| 1968 | Ardenrule | J.A.H. Cooper | 2,675 |
|||
| 1967 | Master Music | Triple S Stable | 2,425 |
|||
| 1966 | Pacific Heights | Hy Ly Stable | 2,175 |
|||
| 1965 | Sid-A-Way | My Glory Stock Farm | 2,738 |
|||
| 1964 | Flag Sure | L. Sekore | 2,450 |
|||
| 1963 | Avons Boy | Glen Avons Farms | 2,005 |
|||
about
us :: annual reviews :: award programs :: bc cup :: classifieds :: contact us :: directors :: home :: links :: ladies club |