Stallion Lists

VYING VICTOR
| 2014 B.C. LEADING SIRES BY NUMBER OF WINNERS | |||||||
|---|---|---|---|---|---|---|---|
| Sire | Rrs | Wrs | Wns | Stk Wrs | Ytd Earnings | Wrs/Rrs | Avg/Rr |
| Finality | 65 | 36 | 54 | 2 | $884'792 | 55.4 | $13'612 |
| Rosberg | 38 | 31 | 51 | 5 | $894'361 | 81.6 | $23'536 |
| Gottcha Gold | 45 | 29 | 51 | 0 | $840'921 | 64.4 | $18'687 |
| Cause to Believe | 51 | 23 | 35 | 3 | $527'205 | 45.1 | $10'337 |
| Second in Command | 40 | 22 | 34 | 3 | $615'918 | 55 | $15'398 |
| Skimming | 40 | 18 | 35 | 2 | $462'151 | 45 | $11'554 |
| Storm Victory | 43 | 18 | 38 | 0 | $326'206 | 41.9 | $7'586 |
| Forest Grove | 28 | 16 | 33 | 1 | $499'256 | 57.1 | $17'831 |
| Stephanotis | 34 | 16 | 30 | 1 | $418'480 | 47.1 | $12'308 |
| Mass Market | 20 | 10 | 15 | 0 | $155'846 | 50 | $7'792 |
| Joey Franco | 13 | 8 | 17 | 1 | $174'031 | 61.5 | $13'387 |
| Sir Gallovic | 14 | 8 | 10 | 0 | $92'072 | 57.1 | $6'577 |
| Quiet Cash | 13 | 7 | 10 | 0 | $101'159 | 53.8 | $7'781 |
| Sungold | 15 | 6 | 6 | 1 | $126'863 | 40 | $8'458 |
| Wandering | 9 | 5 | 10 | 0 | $70'756 | 55.6 | $7'862 |
| Acceptable | 19 | 4 | 8 | 0 | $131'753 | 21.1 | $6'934 |
| Flaming West | 5 | 2 | 4 | 0 | $68'014 | 40 | $13'603 |
| The LadyŐs Groom | 5 | 2 | 4 | 0 | $23'164 | 40 | $4'633 |
| ArthurŐs Ring | 3 | 2 | 3 | 0 | $20'423 | 66.7 | $6'808 |
| Yoonevano | 3 | 1 | 1 | 0 | $37'978 | 33.3 | $12'659 |
| Alybro | 3 | 1 | 2 | 0 | $28'383 | 33.3 | $9'461 |
| Cheroot | 4 | 1 | 1 | 0 | $18'560 | 25 | $4'640 |
| Flammabull | 5 | 1 | 2 | 0 | $11'481 | 20 | $2'296 |
| B.C. LEADING ACTIVE LIFETIME SIRES BY MONEY WON | |||||||
| Sire | Rrs | Wrs | Wns | Stk Wrs | Ytd Earnings | Wrs/Rrs | Avg/Rr |
| Stephanotis | 231 | 178 | 612 | 15 | $8'219'984 | 77 | $35'584 |
| Acceptable | 341 | 251 | 663 | 9 | $7'657'039 | 73.6 | $22'455 |
| Skimming | 222 | 151 | 514 | 15 | $7'542'393 | 68 | $33'975 |
| Finality | 180 | 118 | 309 | 16 | $5'424'904 | 65.6 | $30'138 |
| Mass Market | 153 | 108 | 368 | 13 | $4'794'391 | 70.6 | $31'336 |
| Storm Victory | 124 | 76 | 232 | 9 | $3'247'492 | 61.3 | $26'189 |
| Forest Grove | 71 | 51 | 166 | 3 | $3'079'336 | 71.8 | $43'371 |
| Yoonevano | 130 | 68 | 148 | 4 | $2'587'962 | 52.3 | $19'907 |
| Gottcha Gold | 52 | 35 | 91 | 0 | $1'842'773 | 67.3 | $35'438 |
| Alybro | 67 | 41 | 165 | 5 | $1'828'258 | 61.2 | $27'287 |
| Second in Command | 52 | 33 | 89 | 5 | $1'715'605 | 63.5 | $32'992 |
| Rosberg | 41 | 35 | 87 | 7 | $1'461'598 | 85.4 | $35'649 |
| Wandering | 56 | 32 | 106 | 1 | $1'088'977 | 57.1 | $19'446 |
| Joey Franco | 44 | 27 | 84 | 2 | $1'013'733 | 61.4 | $23'039 |
| Cause to Believe | 59 | 33 | 58 | 6 | $1'005'185 | 55.9 | $17'037 |
| Amaruk | 35 | 22 | 67 | 1 | $979'307 | 62.9 | $27'980 |
| Quiet Cash | 35 | 29 | 66 | 3 | $885'849 | 82.9 | $25'310 |
| Flaming West | 34 | 22 | 68 | 0 | $786'582 | 64.7 | $23'135 |
| Sungold | 17 | 11 | 21 | 3 | $470'829 | 64.7 | $27'696 |
| Bright Valour | 37 | 17 | 48 | 0 | $426'140 | 45.9 | $11'517 |
| Pangbourne | 12 | 9 | 32 | 1 | $351'898 | 75 | $29'325 |
| Dariyoun | 15 | 8 | 22 | 0 | $214'984 | 53.3 | $14'332 |
| 2014 B.C. LEADING ACTIVE SIRES BY MONEY WON | |||||||
| Sire | Rrs | Wrs | Wns | Stk Wrs | Ytd Earnings | Wrs/Rrs | Avg/Rr |
| Rosberg | 38 | 31 | 51 | 5 | $894'361 | 81.6 | $23'536 |
| Finality | 65 | 36 | 54 | 2 | $884'792 | 55.4 | $13'612 |
| Gottcha Gold | 45 | 29 | 51 | 0 | $840'921 | 64.4 | $18'687 |
| Second in Command | 40 | 22 | 34 | 3 | $615'918 | 55 | $15'398 |
| Cause to Believe | 51 | 23 | 35 | 3 | $527'205 | 45.1 | $10'337 |
| Forest Grove | 28 | 16 | 33 | 1 | $499'256 | 57.1 | $17'831 |
| Skimming | 40 | 18 | 35 | 2 | $462'151 | 45 | $11'554 |
| Stephanotis | 34 | 16 | 30 | 1 | $418'480 | 47.1 | $12'308 |
| Storm Victory | 43 | 18 | 38 | 0 | $326'206 | 41.9 | $7'586 |
| Joey Franco | 13 | 8 | 17 | 1 | $174'031 | 61.5 | $13'387 |
| Mass Market | 20 | 10 | 15 | 0 | $155'846 | 50 | $7'792 |
| Acceptable | 19 | 4 | 8 | 0 | $131'753 | 21.1 | $6'934 |
| Sungold | 15 | 6 | 6 | 1 | $126'863 | 40 | $8'458 |
| Quiet Cash | 13 | 7 | 10 | 0 | $101'159 | 53.8 | $7'781 |
| Sir Gallovic | 14 | 8 | 10 | 0 | $92'072 | 57.1 | $6'577 |
| Wandering | 9 | 5 | 10 | 0 | $70'756 | 55.6 | $7'862 |
| Flaming West | 5 | 2 | 4 | 0 | $68'014 | 40 | $13'603 |
| Yoonevano | 3 | 1 | 1 | 0 | $37'978 | 33.3 | $12'659 |
| Alybro | 3 | 1 | 2 | 0 | $28'383 | 33.3 | $9'461 |
| The LadyŐs Groom | 5 | 2 | 4 | 0 | $23'164 | 40 | $4'633 |
| ArthurŐs Ring | 3 | 2 | 3 | 0 | $20'423 | 66.7 | $6'808 |
| Cheroot | 4 | 1 | 1 | 0 | $18'560 | 25 | $4'640 |
| Flammabull | 5 | 1 | 2 | 0 | $11'481 | 20 | $2'296 |
| B.C. LEADING LIFETIME ACTIVE JUVENILE SIRES BY MONEY WON | |||||||
| Sire | Rrs | Wrs | Wns | Stk Wrs | Ytd Earnings | Wrs/Rrs | Avg/Rr |
| Mass Market | 112 | 40 | 49 | 6 | $1'163'389 | 35.7 | $10'387 |
| Stephanotis | 123 | 46 | 59 | 3 | $1'140'457 | 37.4 | $9'272 |
| Finality | 91 | 27 | 37 | 8 | $1'093'569 | 29.7 | $12'017 |
| Storm Victory | 77 | 26 | 32 | 4 | $821'002 | 33.8 | $10'662 |
| Skimming | 101 | 19 | 25 | 2 | $763'407 | 18.8 | $7'558 |
| Acceptable | 144 | 36 | 41 | 1 | $756'529 | 25 | $5'254 |
| Forest Grove | 52 | 21 | 25 | 1 | $576'195 | 40.4 | $11'081 |
| Yoonevano | 76 | 11 | 16 | 3 | $533'295 | 14.5 | $7'017 |
| Cause to Believe | 49 | 16 | 21 | 4 | $523'466 | 32.7 | $10'683 |
| Gottcha Gold | 36 | 16 | 16 | 0 | $518'857 | 44.4 | $14'413 |
| Rosberg | 34 | 15 | 18 | 2 | $425'986 | 44.1 | $12'529 |
| Quiet Cash | 17 | 9 | 11 | 1 | $285'728 | 52.9 | $16'808 |
| Alybro | 36 | 10 | 12 | 0 | $246'123 | 27.8 | $6'837 |
| Wandering | 29 | 8 | 12 | 1 | $242'307 | 27.6 | $8'355 |
| Second in Command | 26 | 10 | 11 | 1 | $238'373 | 38.5 | $9'168 |
| Sungold | 12 | 4 | 5 | 2 | $196'833 | 33.3 | $16'403 |
| Amaruk | 23 | 5 | 5 | 0 | $90'461 | 21.7 | $3'933 |
| Bright Valour | 19 | 2 | 2 | 0 | $81'485 | 10.5 | $4'287 |
| Joey Franco | 18 | 4 | 4 | 0 | $78'987 | 22.2 | $4'388 |
| Pangbourne | 6 | 4 | 6 | 1 | $58'630 | 66.7 | $9'772 |
| Flaming West | 20 | 2 | 3 | 0 | $51'080 | 10 | $2'554 |
| Sir Gallovic | 11 | 4 | 4 | 0 | $38'337 | 36.4 | $3'485 |
| 2014 LEADING BROODMARE SIRES BY MONEY WON | |||||||
| Sire | Rrs | Wrs | Wns | Stk Wrs | Ytd Earnings | Wrs/Rrs | Avg/Rr |
| Finality | 7 | 5 | 10 | 2 | $258'568 | 71.4 | $36'938 |
| Stephanotis | 11 | 7 | 13 | 1 | $239'993 | 63.6 | $21'818 |
| Regal Intention | 21 | 9 | 9 | 1 | $224'839 | 42.9 | $10'707 |
| Regal Remark | 18 | 6 | 7 | 1 | $219'835 | 33.3 | $12'213 |
| Out of Place | 3 | 3 | 8 | 1 | $167'034 | 100 | $55'678 |
| Katahaula County | 21 | 7 | 9 | 0 | $166'464 | 33.3 | $7'927 |
| Vying Victor | 14 | 5 | 10 | 0 | $160'712 | 35.7 | $11'479 |
| Feu dŐEnfer | 9 | 7 | 10 | 0 | $156'902 | 77.8 | $17'434 |
| Free At Last | 15 | 8 | 13 | 0 | $154'714 | 53.3 | $10'314 |
| On Target | 7 | 4 | 6 | 2 | $151'333 | 57.1 | $21'619 |
| Gilded Time | 2 | 2 | 4 | 1 | $140'928 | 100 | $70'464 |
| Mass Market | 6 | 5 | 6 | 1 | $135'917 | 83.3 | $22'653 |
| Foxhound | 3 | 3 | 8 | 1 | $110'062 | 100 | $36'687 |
| Old Trieste | 3 | 2 | 3 | 1 | $109'735 | 66.7 | $36'578 |
| Ascot Knight | 6 | 4 | 6 | 1 | $108'259 | 66.7 | $18'043 |
| Pangbourne | 3 | 2 | 5 | 1 | $108'204 | 66.7 | $36'068 |
| Maudlin | 10 | 6 | 8 | 0 | $102'125 | 60 | $10'213 |
| Dynaformer | 3 | 3 | 10 | 1 | $96'026 | 100 | $32'009 |
| General Meeting | 3 | 3 | 6 | 1 | $85'716 | 100 | $28'572 |
| OrchidŐs Devil | 7 | 4 | 5 | 0 | $77'058 | 57.1 | $11'008 |
| Roar | 2 | 1 | 1 | 0 | $75'519 | 50 | $37'760 |
| Western Trick | 7 | 3 | 3 | 0 | $72'945 | 42.9 | $10'421 |
| Phone Trick | 5 | 3 | 5 | 0 | $72'887 | 60 | $14'578 |
| 2014 B.C. LEADING JUVENILE SIRES BY MONEY WON | |||||||
| Sire | Rrs | Wrs | Wns | Stk Wrs | Ytd Earnings | Wrs/Rrs | Avg/Rr |
| Rosberg | 12 | 8 | 11 | 2 | $282'013 | 66.7 | $23'501 |
| Finality | 10 | 2 | 4 | 1 | $141'938 | 20 | $14'194 |
| Cause to Believe | 18 | 6 | 6 | 0 | $112'351 | 33.3 | $6'242 |
| Gottcha Gold | 7 | 3 | 3 | 0 | $87'977 | 42.9 | $12'568 |
| Forest Grove | 6 | 2 | 2 | 0 | $72'918 | 33.3 | $12'153 |
| Sungold | 5 | 2 | 2 | 1 | $57'324 | 40 | $11'465 |
| Storm Victory | 12 | 2 | 2 | 0 | $55'255 | 16.7 | $4'605 |
| Mass Market | 6 | 2 | 3 | 0 | $37'390 | 33.3 | $6'232 |
| Second in Command | 7 | 3 | 3 | 0 | $28'743 | 42.9 | $4'106 |
| Stephanotis | 6 | 1 | 1 | 0 | $21'536 | 16.7 | $3'589 |
| Sir Gallovic | 5 | 2 | 2 | 0 | $18'725 | 40 | $3'745 |
| Acceptable | 7 | 0 | 0 | 0 | $15'746 | 0 | $2'249 |
| Texas Wildcatter | 1 | 1 | 1 | 0 | $10'550 | 100 | $10'550 |
| Skimming | 2 | 0 | 0 | 0 | $4'475 | 0 | $2'238 |
| Quiet Cash | 2 | 0 | 0 | 0 | $4'200 | 0 | $2'100 |
| FuryŐs Allstar | 1 | 0 | 0 | 0 | $4'013 | 0 | $4'013 |
| Alybro | 1 | 0 | 0 | 0 | $3'550 | 0 | $3'550 |
| Wandering | 1 | 0 | 0 | 0 | $1'675 | 0 | $1'675 |
| Pangbourne | 1 | 0 | 0 | 0 | $1'300 | 0 | $1'300 |
| Cheroot | 1 | 0 | 0 | 0 | $1'100 | 0 | $1'100 |
| ArthurŐs Ring | 1 | 0 | 0 | 0 | $300 | 0 | $300 |
| Flammabull | 1 | 0 | 0 | 0 | $0 | 0 | $0 |
| 2014 / LIFETIME BRITISH COLUMBIA STALLION EARNINGS | |||||||
| 2014 | LIFETIME | ||||||
| HORSE | STRS | WNRS | WNS | SW'S | EARNINGS | AVG/STR | AVG/STR |
| Acceptable | 19 | 4 | 8 | 0 | $131'753 | $6'934 | $22'455 |
| Alybro | 3 | 1 | 2 | 0 | $28'383 | $9'461 | $27'287 |
| Amaruk | 3 | 0 | 0 | 0 | $3'605 | $1'202 | $27'980 |
| ArthurŐs Ring | 3 | 2 | 3 | 0 | $20'423 | $680 | $6'282 |
| Bright Valour | 1 | 0 | 0 | 0 | $7'519 | $7'519 | $11'517 |
| Cause to Believe | 51 | 23 | 35 | 3 | $527'205 | $10'337 | $17'037 |
| Cheroot | 4 | 1 | 1 | 0 | $18'560 | $4'640 | $3'006 |
| Dariyoun | $14'332 | ||||||
| Electrical Storm | $12'619 | ||||||
| Finality | 65 | 36 | 54 | 2 | $884'792 | $13'612 | $30'138 |
| Flaming West | 5 | 2 | 4 | 0 | $68'014 | $13'603 | $23'135 |
| Flammabull | 5 | 1 | 2 | 0 | $11'481 | $2'296 | $22'316 |
| Forest Grove | 28 | 16 | 33 | 1 | $499'256 | $17'831 | $43'371 |
| Funboy | $3'899 | ||||||
| FuryŐs Allstar | 1 | 0 | 0 | 0 | $4'013 | $4'013 | $4'013 |
| Gottcha Gold | 45 | 29 | 51 | 0 | $840'921 | $18'687 | $35'438 |
| Great Legacy | 2 | 0 | 0 | 0 | $3'533 | $1'767 | $2'204 |
| Italian Lover | 2 | 0 | 0 | 0 | $9'682 | $4'841 | $9'871 |
| Joey Franco | 13 | 8 | 17 | 1 | $174'031 | $13'387 | $23'039 |
| Mass Market | 20 | 10 | 15 | 0 | $155'846 | $7'792 | $31'336 |
| New Advantage | $5'255 | ||||||
| Pangbourne | 1 | 0 | 0 | 0 | $1'300 | $1'300 | $29'325 |
| Quiet Cash | 13 | 7 | 10 | 0 | $101'159 | $7'781 | $25'310 |
| Real Quest | 1 | 1 | 1 | 0 | $9'201 | $9'201 | $27'145 |
| Rosberg | 38 | 31 | 51 | 5 | $894'361 | $23'539 | $35'649 |
| Second in Command | 40 | 22 | 34 | 3 | $615'918 | $15'398 | $32'992 |
| Sir Gallovic | 14 | 8 | 10 | 0 | $92'072 | $6'577 | $7'977 |
| Skimming | 40 | 18 | 35 | 2 | $462'151 | $11'554 | $33'975 |
| Stephanotis | 34 | 16 | 30 | 1 | $418'480 | $12'308 | $35'584 |
| Storm Victory | 43 | 18 | 38 | 0 | $326'206 | $7'586 | $26'189 |
| Sungold | 15 | 6 | 6 | 1 | $126'863 | $8'458 | $27'696 |
| Texas Wildcatter | 1 | 1 | 1 | 0 | $10'550 | $10'550 | $10'550 |
| The LadyŐs Groom | 5 | 2 | 4 | 0 | $23'164 | $4'633 | $9'493 |
| Wandering | 9 | 5 | 10 | 0 | $70'756 | $7'862 | $19'446 |
| Yoonevano | 3 | 1 | 1 | 0 | $37'978 | $12'659 | $19'907 |

